|
S.NO | NAME OF THE STUDENT | TOTAL MARKS | SCHOOL IN WHICH PREVIOUSLY STUDIED |
---|---|---|---|
FIRST | ANISA BANU.G | 474/500 | Mrs.DTN&PS |
SECOND | SHOBANA.P.V | 462/500 | Secretariat Colony School |
THIRD | TEJASWINI.H | 460/500 | Mrs.DTN&PS |
SUBJECTWISE HIGHEST MARK
S.NO | NAME OF THE STUDENT | SUBJECT | Marks Obtained Out of 100 | SCHOOL IN WHICH PREVIOUSLY STUDIED |
---|---|---|---|---|
1 | SAVITHA.J | TAMIL | 97/100 | Mrs.DTN&PS |
2 | ANISA BANU.G | ENGLISH | 95/100 | Mrs.DTN&PS |
3 | SHOBANA.P.V | ENGLISH | 95/100 | Secretariat Colony School |
4 | ANISA BANU.G | MATHEMATICS | 91/100 | Mrs.DTN&PS |
5 | ANISA BANU.G | SCIENCE | 98/100 | Mrs.DTN&PS |
6 | PRIYA.V | SOCIAL SCIENCE | 96/100 | Mrs.DTN&PS |
7 | SHARMILA.R | SOCIAL SCIENCE | 96/100 | Bethal Mat.School |
No. OF STUDENTS SCORED ABOVE 90 % : 10
No. OF STUDENTS SCORED 80% - 89% : 11
No. OF STUDENTS SCORED 70% - 79 % : 14
No. OF STUDENTS SCORED 60 % - 69% : 4
No. OF STUDENTS SCORED BELOW 60% : 6
No. OF STUDENTS SCORED 80% - 89% : 11
No. OF STUDENTS SCORED 70% - 79 % : 14
No. OF STUDENTS SCORED 60 % - 69% : 4
No. OF STUDENTS SCORED BELOW 60% : 6
SUBJECT AVERAGE:
SUBJECT | AVERAGE | TEACHER’S HANDLING |
---|---|---|
TAMIL | 82% | Tmt.S.AJITHA |
ENGLISH | 77% | Tmt.T.NIRAIMATHI |
MATHEMATICS | 66% | Tmt. B.RAMADEVI |
SCIENCE | 78% | Tmt.B.CHITRA |
SOCIAL SCIENCE | 76% | Tmt.W.R.RACHEL MARY JEBAKANI |